Vehicles for Sale in Seattle, WA
Description
CVT with Xtronic, 2.5 Technology w/LED Package, C L E A N-CARFAX, Forward Emergency Braking (FEB), Intelligent Cruise Control, LED Low Beam Headlights, LED Signature Daytime…CVT with Xtronic, 2.5 Technology w/LED Package, C L E A N-CARFAX, Forward Emergency Braking (FEB), Intelligent Cruise Control, LED Low Beam Headlights, LED Signature Daytime Running Lights, Moonroof Package, NissanConnect Services, NissanConnect w/Navigation & Mobile Apps, ONE OWNER, Power Sliding Moonroof w/Tilt, Predictive Forward Collision Warning (PFCW), SiriusXM Traffic & Travel Link.Awards: * 2016 KBB.com 10 Best Sedans Under $25,000 2016 Altima Nissan 2.5 SL CVT with Xtronic(more)| Mileage | 119,047 |
| Trim | 2.5 SL |
| Stock # | 25505B |
| VIN | 1N4AL3AP1GC168060 |
| Exterior Color | Storm Blue |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
91,869 miles, 2.0L 4-Cylinder SMPI DOHC 16V, MPG City: 27 MPG Hwy: 36***, 4DR, Crystal White Pearl Exterior, Black Interior, CVT Lineartronic| Mileage | 91,869 |
| Trim | 2.0i Sport Premium |
| Stock # | 6498Q |
| VIN | JF1GPAU63FH322520 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Dark Atmosphere/ Medium Ash Gray Cloth, 17" Aluminum Wheels, Apple CarPlay/Android Auto, Emergency communication system: OnStar and Chevrolet connected services capable, Front…Dark Atmosphere/ Medium Ash Gray Cloth, 17" Aluminum Wheels, Apple CarPlay/Android Auto, Emergency communication system: OnStar and Chevrolet connected services capable, Front dual zone A/C, Heated Driver & Front Passenger Seats, Power driver seat, Premium audio system: Chevrolet Infotainment 3, SiriusXM Radio.Awards: * JD Power Initial Quality Study 2020 Malibu Chevrolet LT CVT(more)| Mileage | 65,736 |
| Trim | LT |
| Stock # | 6497P |
| VIN | 1G1ZD5ST5LF015622 |
| Exterior Color | Shadow Gray Metallic |
| Interior Color | Dark Atmosphere/ Medium Ash Gray |
| Drivetrain | FWD |
Description
17" x 6.5" Aluminum Wheels, 40/20/40 Rear Seat w/Trunk Pass-Thru, 8.4" Touchscreen Display, Auto-Dimming Rear-View Mirror, Bi-Function LED Projector Headlamps, C L E A N-CARFAX,…17" x 6.5" Aluminum Wheels, 40/20/40 Rear Seat w/Trunk Pass-Thru, 8.4" Touchscreen Display, Auto-Dimming Rear-View Mirror, Bi-Function LED Projector Headlamps, C L E A N-CARFAX, Dedicated LED Daytime Running Lamps, Dual-Pane Panoramic Power Sunroof, Front dual zone A/C, Front Seat Back Map Pockets, GPS Navigation, Heated Front Seats, Heated Steering Wheel, Kenwood Premium Audio System, Keyless Entry w/Panic Alarm, Leather Shift Knob, Leather Wrapped Steering Wheel, LED Cornering Fog Lamps, LED Lighting Group, LED Taillamps, LOCAL Area Vehicle, Manual Adjust 4-Way Front Passenger Seat, ONE OWNER, Passive Entry Remote Start Package, Power 4-Way Driver Lumbar Adjust, Power Adjust 8-Way Driver Seat, Premium Leather Group, Premium Leather Trimmed Bucket Seats, Radio: Uconnect 4C Nav w/8.4" Display, Rain sensing wipers, Uconnect 8.4 Nav Group, Windshield Wiper De-Icer.2020 Renegade Jeep Trailhawk Prem Pkg/Dual-Pan Roof 9-Speed 948TE Automatic(more)| Mileage | 81,982 |
| Trim | Trailhawk |
| Stock # | 6509P |
| VIN | ZACNJBC16LPL86941 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
17" x 7.0" Aluminum Wheels, Apple CarPlay/Android Auto, C L E A N-CARFAX, Keyless Entry w/Panic Alarm, LOCAL Area Vehicle, ONE OWNER, Passive Entry Remote Start Package, Radio:…17" x 7.0" Aluminum Wheels, Apple CarPlay/Android Auto, C L E A N-CARFAX, Keyless Entry w/Panic Alarm, LOCAL Area Vehicle, ONE OWNER, Passive Entry Remote Start Package, Radio: Uconnect 4 w/7" Display, Remote Start System.2021 Renegade Jeep Latitude 4WD 9-Speed 948TE Automatic(more)| Mileage | 56,523 |
| Trim | Latitude |
| Stock # | 6513P |
| VIN | ZACNJDBB5MPN13461 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
AWD, Parchment Leather, 12-Speaker Premium Audio System, 19" x 7.5" Triple-Split 5-Spoke Aluminum Wheels, Blind Spot Monitoring Lane Change Assist, Blind-Spot Warning, Bluetooth®…AWD, Parchment Leather, 12-Speaker Premium Audio System, 19" x 7.5" Triple-Split 5-Spoke Aluminum Wheels, Blind Spot Monitoring Lane Change Assist, Blind-Spot Warning, Bluetooth® Hands-Free Phone, Cargo Mat, Cargo Net, Comfort Package, Driver Seat/Steering/Mirror Memory - 3 Settings, HD Radio w/iTunes Tagging, HDD Navigation System w/Advanced Voice Command, Heated & Ventilated Front Seats, Heavy Duty Alternator, Heavy-Duty Radiator, Leather Seat Trim, Lexus Enform 2.0 w/Safety Connect, Lexus Insider, Navigation Package, One-Touch Open/Close Moonroof, Power Liftgate, Power-Folding Electrochromic Outside Mirrors, Preferred Accessory Package, Premium Package w/Blind Spot Monitor System, Rain-Sensing Wipers, Rear Armrest Storage w/Lid, Roof Rails, SiriusXM NavTraffic/NavWeather, Towing Prep Package, Transmission Cooler, Xenon High-Intensity Discharge Headlamps.Awards: * 2013 KBB.com Best Resale Value Awards * 2013 KBB.com 5-Year Cost to Own Awards * 2013 KBB.com Brand Image Awards 2013 RX Lexus 350 6-Speed Automatic with Sequential Shift ECT-i(more)| Mileage | 115,074 |
| Trim | 350 |
| Stock # | 6474Q |
| VIN | 2T2BK1BA9DC200770 |
| Exterior Color | Cashmere Metallic |
| Interior Color | Parchment |
| Drivetrain | AWD |
Description
Gray w/Cloth Seat Trim.Awards: * 2015 IIHS Top Safety Pick * 2015 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from…Gray w/Cloth Seat Trim.Awards: * 2015 IIHS Top Safety Pick * 2015 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc. 2015 Accord Honda Sport CVT(more)| Mileage | 57,858 |
| Trim | Sport |
| Stock # | 25508A |
| VIN | 1HGCR2F5XFA204942 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
AWD.Awards: * 2015 IIHS Top Safety Pick+ * ALG Residual Value Awards, Residual Value Awards * 2015 KBB.com 10 Best Certified Pre-Owned 3-Row SUVs Under $30,000 * 2015…AWD.Awards: * 2015 IIHS Top Safety Pick+ * ALG Residual Value Awards, Residual Value Awards * 2015 KBB.com 10 Best Certified Pre-Owned 3-Row SUVs Under $30,000 * 2015 KBB.com 15 Best Family Cars * 2015 KBB.com Best Buy Awards 2015 Highlander Toyota XLE V6 6-Speed Automatic Electronic with Overdrive(more)| Mileage | 128,333 |
| Trim | XLE V6 |
| Stock # | 25620A |
| VIN | 5TDJKRFH6FS223052 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
Black Leather, 3-Step Heated Front Seats, 3-Step Heated Rear Seats, 8-Way Power Front Bucket Seats, Audi Advanced Key, Audi Side Assist w/Pre Sense Rear, Audi smartphone interface…Black Leather, 3-Step Heated Front Seats, 3-Step Heated Rear Seats, 8-Way Power Front Bucket Seats, Audi Advanced Key, Audi Side Assist w/Pre Sense Rear, Audi smartphone interface (Apple CarPlay/Android Auto), Audi Virtual Cockpit, Bang & Olufsen 3D Sound System, Cold Weather Package, Driver Seat Memory, Full LED Headlights, Heated 3-Spoke Multifunction Steering Wheel, Heated Auto-Dimming & Power-Adjustable Mirrors, High Gloss Window Surrounds, Leather Seating Surfaces, Leather steering wheel, LOCAL Area Vehicle, Navigation Package, ONE OWNER, Panoramic Sunroof w/Tilt/Slide & Power Sunshade, Parking System Plus (Front/Rear Acoustic Sensors), Power Liftgate, Premium Plus Package, Radio: MMI Navigation Plus System, Rain sensing wipers, Rear Cross Traffic Assist, Stainless Steel Door Sills, Vehicle Exit Assist, Wheels: 8" x 19" 5-Arm-Wing Design Wheel.Awards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Auto Tech Awards * 2018 KBB.com 10 Favorite New-for-2018 Cars * 2018 KBB.com 10 Most Awarded Cars * 2018 KBB.com Best Buy Awards 2018 Q5 Audi 2.0T Premium Plus quattro 7-Speed Automatic S tronic(more)| Mileage | 65,289 |
| Trim | 2.0T Premium Plus |
| Stock # | 25533A |
| VIN | WA1BNAFY4J2150271 |
| Exterior Color | Monsoon Gray Metallic |
| Interior Color | Black |
| Drivetrain | quattro |
Description
AWD, 18" Alloy Wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Front dual zone A/C, Glass Moon-Roof, Heated Front Bucket Seats, LOCAL Area Vehicle, Power driver…AWD, 18" Alloy Wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Front dual zone A/C, Glass Moon-Roof, Heated Front Bucket Seats, LOCAL Area Vehicle, Power driver seat, Radio: AM/FM Audio System w/6 Speakers.Awards: * Motor Trend Automobiles of the year * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc. 2018 CR-V Honda EX AWD CVT(more)| Mileage | 97,526 |
| Trim | EX |
| Stock # | 25254A |
| VIN | 2HKRW2H52JH636831 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
All-Weather Pkg & EyeSight & BSD & Power Rear Gate, Auto-Dimming Mirror w/Compass & HomeLink, Blind Spot Detection, Blind Spot Detection w/Rear Cross Traffic Alert, C L E A…All-Weather Pkg & EyeSight & BSD & Power Rear Gate, Auto-Dimming Mirror w/Compass & HomeLink, Blind Spot Detection, Blind Spot Detection w/Rear Cross Traffic Alert, C L E A N-CARFAX, Exterior Auto-Dimming Mirror w/Approach Light, EyeSight System, Heated Exterior Mirrors, Heated Front Seats, High Grade Instrument Cluster w/Color LCD Display, Popular Package #2, Power Rear Gate, Rear Bumper Cover, Rear Seat Back Cargo Net, Steering Responsive Fog Lights (SRF), Windshield Wiper De-Icer.Awards: * 2017 IIHS Top Safety Pick+ * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2017 KBB.com Brand Image Awards 2017 Forester Subaru 2.5i Premium Lineartronic CVT(more)| Mileage | 52,031 |
| Trim | 2.5i Premium |
| Stock # | T25666A |
| VIN | JF2SJAGC7HH459729 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
All-Weather Floor Liners, Apple CarPlay/Android Auto, Blind-Spot Warning, C L E A N-CARFAX, Cargo Tray, Exterior Auto-Dimming Mirror w/Approach Light, Glass Moon-Roof,…All-Weather Floor Liners, Apple CarPlay/Android Auto, Blind-Spot Warning, C L E A N-CARFAX, Cargo Tray, Exterior Auto-Dimming Mirror w/Approach Light, Glass Moon-Roof, harman/kardon Surround Sound Speaker System, harman/kardon® Speakers, Heated front seats, Heated rear seats, LOCAL Area Vehicle, Map & Dome Lights LED Upgrade, Memory seat, ONE OWNER, Perforated Leather-Trimmed Upholstery, Popular Package #2A, Rear Bumper Applique, Splash Guards, Wheels: 18" x 7.5" J Aluminum Alloy Gray.Awards: * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2018 KBB.com 10 Best Sedans Under $25,000 2018 Legacy Subaru 2.5i Limited CVT Lineartronic(more)| Mileage | 35,695 |
| Trim | 2.5i |
| Stock # | T25695A |
| VIN | 4S3BNAK68J3012074 |
| Exterior Color | Twilight Blue Metallic |
| Interior Color | Titanium Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
KMFC Lease Cash available only with Kia Motors Finance Corporation approval on a lease contract. You may qualify for an additional College Grad Rebate of $400.00 and a Military Rebate of $400.00. Customer must show required documentation for the rebates shown. Please call or email Chuck Olson Kia for details. A negotiable dealer documentary service fee of up to $200.00 may be added to the sale price. Dealer added accessories and benefits may be added to the sale price. Offers expire at month end.
All vehicles are one of each. All Pre-Owned or Certified vehicles are Used. A dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost. All offers expire on close of business the day subject content is removed from website, and all financing is subject to credit approval. Prices exclude tax, title, and license. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. Any agreement is subject to execution of contract documents. Every reasonable effort is made to ensure the accuracy of this data. Please verify any information in question with a dealership sales representative.
All prices, specifications, and availability subject to change without notice. Contact dealer for most current information. While we make every reasonable effort to ensure the accuracy of the information displayed on this website, some prices may not include dealer installed added options, some features and options listed may not apply to this Chuck Olson Vehicle.
Customers should verify the existence and condition of any equipment listed.
EPA Estimates Only. Your actual MPG may vary based on your driving characteristics.
All offers expire on close of business the day subject content is removed from website, and all financing is subject to credit approval. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. Any agreement is subject to execution of contract documents.
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user “as is” without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, and license charges. ‡Vehicles shown at different locations are not currently in our inventory (Not in Stock) but can be made available to you at our location within a reasonable date from the time of your request, not to exceed one week. If you have any questions about or would like clarification on any information found on this website, please contact us.
MSRP or Manufacturer's Suggested Retail Price is not always the retail price. Although we try to keep our website up to date and our pricing accurate, our inventory and website are constantly changing. Please reach out to us directly for detailed pricing information.
Close 
