Pre-Owned Kia Niro EV for Sale in Seattle, WA

Description
Apple CarPlay & Android Auto, Auto High-beam Headlights, Cloth & Vegan Leather-Trimmed Seats, Heat Pump, Heated Front Bucket Seats, Heated Rear Seats, Heated Steering Wheel, LOCAL…Apple CarPlay & Android Auto, Auto High-beam Headlights, Cloth & Vegan Leather-Trimmed Seats, Heat Pump, Heated Front Bucket Seats, Heated Rear Seats, Heated Steering Wheel, LOCAL Area Vehicle, N E W TIRES JUST INSTALLED!!!, ONE OWNER, Power Liftgate, Rain sensing wipers, Wind Preserve Package.Kia Certified Pre-Owned Details: * Warranty Deductible: $50 * Transferable Warranty * 165 Point Inspection * Roadside Assistance * Vehicle History * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription2023 Niro EV Kia Wind Preserve Pkg 1-Speed Automatic(more)| Mileage | 44,659 |
| Trim | Wind |
| Stock # | 6501CPO |
| VIN | KNDCR3L17P5044860 |
| Exterior Color | Mineral Blue |
| Interior Color | Charcoal |
| Drivetrain | FWD |

Description
Apple CarPlay & Android Auto, Auto High-beam Headlights, C L E A N-CARFAX, Heat Pump, Heated Rear Seats, Heated Steering Wheel, LOCAL Area Vehicle, ONE OWNER, Power Liftgate, Rain…Apple CarPlay & Android Auto, Auto High-beam Headlights, C L E A N-CARFAX, Heat Pump, Heated Rear Seats, Heated Steering Wheel, LOCAL Area Vehicle, ONE OWNER, Power Liftgate, Rain sensing wipers, Wind Preserve Package.Kia Certified Pre-Owned Details: * Transferable Warranty * Warranty Deductible: $50 * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * 165 Point Inspection * Roadside Assistance * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History2023 Niro EV Kia Wind Preserve Pkg 1-Speed Automatic(more)| Mileage | 33,933 |
| Trim | Wind |
| Stock # | 6528CPO |
| VIN | KNDCR3L16P5037463 |
| Exterior Color | Graphite Gray |
| Interior Color | Charcoal |
| Drivetrain | FWD |

Description
Apple CarPlay & Android Auto, Auto High-beam Headlights, Cloth & Vegan Leather-Trimmed Seats, Heat Pump, Heated Front Bucket Seats (3-Steps), Heated Rear Seats, Heated Steering…Apple CarPlay & Android Auto, Auto High-beam Headlights, Cloth & Vegan Leather-Trimmed Seats, Heat Pump, Heated Front Bucket Seats (3-Steps), Heated Rear Seats, Heated Steering Wheel, LOCAL Area Vehicle, ONE OWNER, Wind Preserve Package.Kia Certified Pre-Owned Details: * Roadside Assistance * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $50 * 165 Point Inspection * Vehicle History * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Transferable Warranty2024 Niro EV Kia Wind Preserve Pkg 1-Speed Automatic(more)| Mileage | 14,147 |
| Trim | Wind |
| Stock # | 6524CPO |
| VIN | KNDCR3L11R5102819 |
| Exterior Color | Mineral Blue |
| Interior Color | Charcoal |
| Drivetrain | FWD |

Description
Apple CarPlay & Android Auto, Auto High-beam Headlights, C L E A N-CARFAX, Glass Moon-Roof, Harman/Kardon Premium Audio System, harman/kardon® Speakers, Heat Pump, Heated &…Apple CarPlay & Android Auto, Auto High-beam Headlights, C L E A N-CARFAX, Glass Moon-Roof, Harman/Kardon Premium Audio System, harman/kardon® Speakers, Heat Pump, Heated & Ventilated Front Bucket Seats, Heated Rear Seats, Heated steering wheel, LOCAL Area Vehicle, ONE OWNER, Perforated Vegan Leather-Trimmed Seats, Power Liftgate, Rain sensing wipers, Wave Preserve Package.Kia Certified Pre-Owned Details: * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Warranty Deductible: $50 * Roadside Assistance * 165 Point Inspection * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Transferable Warranty * Vehicle History2023 Niro EV Kia Wave Preserve Pkg 1-Speed Automatic(more)| Mileage | 19,913 |
| Trim | WAVE |
| Stock # | 6523CPO |
| VIN | KNDCT3L14P5034840 |
| Exterior Color | Steel Gray |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
24,829 miles, Electric Motor, MPG City: 126 MPG Hwy: 101***, 4DR, Graphite Gray Exterior, Charcoal Interior, 1-Speed Automatic| Mileage | 24,829 |
| Trim | WAVE |
| Stock # | 6526CPO |
| VIN | KNDCT3L14P5065571 |
| Exterior Color | Graphite Gray |
| Interior Color | Charcoal |
| Drivetrain | FWD |

Description
Apple CarPlay & Android Auto, Auto High-beam Headlights, C L E A N-CARFAX, Cloth & Vegan Leather-Trimmed Seats, Heat Pump, Heated Front Bucket Seats (3-Steps), Heated front seats,…Apple CarPlay & Android Auto, Auto High-beam Headlights, C L E A N-CARFAX, Cloth & Vegan Leather-Trimmed Seats, Heat Pump, Heated Front Bucket Seats (3-Steps), Heated front seats, Heated Rear Seats, Heated Steering Wheel, LOCAL Area Vehicle, ONE OWNER, Power Liftgate, Rain sensing wipers, Wind Preserve Package.Kia Certified Pre-Owned Details: * Transferable Warranty * Roadside Assistance * 165 Point Inspection * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Vehicle History * Warranty Deductible: $502024 Niro EV Kia Wind Preserve Pkg 1-Speed Automatic(more)| Mileage | 5,979 |
| Trim | Wind |
| Stock # | 6521CPO |
| VIN | KNDCR3L14R5109263 |
| Exterior Color | Cityscape Green |
| Interior Color | Charcoal |
| Drivetrain | FWD |

Description
Apple CarPlay & Android Auto, C L E A N-CARFAX, Glass Moon-Roof, Harman/Kardon Premium Audio System, harman/kardon® Speakers, Heads-Up Display, Heat Pump, Heated front seats,…Apple CarPlay & Android Auto, C L E A N-CARFAX, Glass Moon-Roof, Harman/Kardon Premium Audio System, harman/kardon® Speakers, Heads-Up Display, Heat Pump, Heated front seats, Heated Rear Seats, LED Projector Headlights & LED Fog Lights, Light Gray Interior Color Package, LOCAL Area Vehicle, Memory seat, ONE OWNER, Perforated Vegan Leather-Trimmed Seats, Rain sensing wipers, Ventilated front seats, Wave Preserve Package.Kia Certified Pre-Owned Details: * Vehicle History * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Transferable Warranty * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $50 * Roadside Assistance * 165 Point Inspection * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription2024 Niro EV Kia Wave Preserve Pkg 1-Speed Automatic(more)| Mileage | 4,810 |
| Trim | WAVE |
| Stock # | 6504CPO |
| VIN | KNDCT3L14R5092336 |
| Exterior Color | Snow White Pearl |
| Interior Color | Light Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
KMFC Lease Cash available only with Kia Motors Finance Corporation approval on a lease contract. You may qualify for an additional College Grad Rebate of $400.00 and a Military Rebate of $400.00. Customer must show required documentation for the rebates shown. Please call or email Chuck Olson Kia for details. A negotiable dealer documentary service fee of up to $200.00 may be added to the sale price. Dealer added accessories and benefits may be added to the sale price. Offers expire at month end.
All vehicles are one of each. All Pre-Owned or Certified vehicles are Used. A dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost. All offers expire on close of business the day subject content is removed from website, and all financing is subject to credit approval. Prices exclude tax, title, and license. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. Any agreement is subject to execution of contract documents. Every reasonable effort is made to ensure the accuracy of this data. Please verify any information in question with a dealership sales representative.
All prices, specifications, and availability subject to change without notice. Contact dealer for most current information. While we make every reasonable effort to ensure the accuracy of the information displayed on this website, some prices may not include dealer installed added options, some features and options listed may not apply to this Chuck Olson Vehicle.
Customers should verify the existence and condition of any equipment listed.
EPA Estimates Only. Your actual MPG may vary based on your driving characteristics.
All offers expire on close of business the day subject content is removed from website, and all financing is subject to credit approval. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. Any agreement is subject to execution of contract documents.
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user “as is” without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, and license charges. ‡Vehicles shown at different locations are not currently in our inventory (Not in Stock) but can be made available to you at our location within a reasonable date from the time of your request, not to exceed one week. If you have any questions about or would like clarification on any information found on this website, please contact us.
MSRP or Manufacturer's Suggested Retail Price is not always the retail price. Although we try to keep our website up to date and our pricing accurate, our inventory and website are constantly changing. Please reach out to us directly for detailed pricing information.
Close 
